Product traceability
Production batch | OF57370 | OF57455 | OF57456 |
---|---|---|---|
Dyeing / Printing (of the main material) | Data collection in progress | Data collection in progress | Data collection in progress |
Knitting / Weaving (of the main material) | Spain | Spain | Spain |
Finishing | Spain | Spain | Spain |
Assembly | Spain | Spain | Spain |
Stitching | Spain | Spain | Spain |
Recycled material rate of the finished product* | 0 % | 0 % | 0 % |
* Product containing at least (%) recycled materials
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/
Plastic microfibers
Releases microfibers into the environment when washing.
Traceability of packaging
Recycled material rate* | |
---|---|
Shoes box | 20% |
Large box | 90% |
Tissue paper | 56% |
Small box | 90% |
Shopping bag | 20% |
* Product containing at least (%) recycled materials
Do not throw into nature.
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/