Product traceability
Production batch | OF58231 | OF58275 |
---|---|---|
Product manufacturing | China | China |
Dyeing / Printing (of the main material) | Italy | Italy |
Knitting / Weaving (of the main material) | Pakistan | Pakistan |
Recycled material rate of the finished product* | 0 % | 0 % |
* Product containing at least (%) recycled materials
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/
Traceability of packaging
Recycled material rate* | |
---|---|
Shoes box | 20% |
Large box | 90% |
Tissue paper | 56% |
Small box | 90% |
Shopping bag | 20% |
* Product containing at least (%) recycled materials
Do not throw into nature.
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/